Opportunity Zones in Mercer County, New Jersey (2027)
Mercer County, New Jersey has 10 census tracts designated as Qualified Opportunity Zones for January 1, 2027 through December 31, 2036 under IRS Notice 2026-67, all non-rural.
Designated tracts
| Tract | Type | Designation ID | Land (sq mi) | Location |
|---|---|---|---|---|
| Census Tract 1 34021000100 | Non-rural | N34021000100-27 | 0.4 | Check · Map |
| Census Tract 8 34021000800 | Non-rural | N34021000800-27 | 0.2 | Check · Map |
| Census Tract 9 34021000900 | Non-rural | N34021000900-27 | 0.5 | Check · Map |
| Census Tract 10 34021001000 | Non-rural | N34021001000-27 | 0.3 | Check · Map |
| Census Tract 11.01 34021001101 | Non-rural | N34021001101-27 | 0.3 | Check · Map |
| Census Tract 17 34021001700 | Non-rural | N34021001700-27 | 0.4 | Check · Map |
| Census Tract 21 34021002100 | Non-rural | N34021002100-27 | 0.4 | Check · Map |
| Census Tract 27.01 34021002701 | Non-rural | N34021002701-27 | 1.0 | Check · Map |
| Census Tract 34 34021003400 | Non-rural | N34021003400-27 | 0.9 | Check · Map |
| Census Tract 37.07 34021003707 | Non-rural | N34021003707-27 | 2.6 | Check · Map |
Tract boundaries follow the census tracts used in the notice. A property near a boundary can fall in a different tract than its town suggests; check the exact address.
Rules for non-rural zones
Gain invested after December 31, 2026 in a standard Qualified Opportunity Fund and held 5 years gets a 10% basis step-up, and existing buildings must be improved by more than 100% of their basis. The larger rural benefits apply only to zones designated as rural. Rural vs. non-rural zones
Other New Jersey counties with 2027 Opportunity Zones
- Atlantic County (8 rural, 0 non-rural)
- Cape May County (1 rural, 0 non-rural)
- Cumberland County (1 rural, 2 non-rural)
- Salem County (2 rural, 1 non-rural)
- Sussex County (1 rural, 0 non-rural)