Opportunity Zones in Passaic County, New Jersey (2027)
Passaic County, New Jersey has 10 census tracts designated as Qualified Opportunity Zones for January 1, 2027 through December 31, 2036 under IRS Notice 2026-67, all non-rural.
Designated tracts
| Tract | Type | Designation ID | Land (sq mi) | Location |
|---|---|---|---|---|
| Census Tract 1251 34031125100 | Non-rural | N34031125100-27 | 0.2 | Check · Map |
| Census Tract 1752 34031175200 | Non-rural | N34031175200-27 | 0.2 | Check · Map |
| Census Tract 1754.02 34031175402 | Non-rural | N34031175402-27 | 0.2 | Check · Map |
| Census Tract 1758.04 34031175804 | Non-rural | N34031175804-27 | 0.1 | Check · Map |
| Census Tract 1759 34031175900 | Non-rural | N34031175900-27 | 0.2 | Check · Map |
| Census Tract 1809 34031180900 | Non-rural | N34031180900-27 | 0.2 | Check · Map |
| Census Tract 1818 34031181800 | Non-rural | N34031181800-27 | 0.2 | Check · Map |
| Census Tract 1829 34031182900 | Non-rural | N34031182900-27 | 0.2 | Check · Map |
| Census Tract 1832 34031183200 | Non-rural | N34031183200-27 | 0.3 | Check · Map |
| Census Tract 2642 34031264200 | Non-rural | N34031264200-27 | 0.2 | Check · Map |
Tract boundaries follow the census tracts used in the notice. A property near a boundary can fall in a different tract than its town suggests; check the exact address.
Rules for non-rural zones
Gain invested after December 31, 2026 in a standard Qualified Opportunity Fund and held 5 years gets a 10% basis step-up, and existing buildings must be improved by more than 100% of their basis. The larger rural benefits apply only to zones designated as rural. Rural vs. non-rural zones
Other New Jersey counties with 2027 Opportunity Zones
- Atlantic County (8 rural, 0 non-rural)
- Cape May County (1 rural, 0 non-rural)
- Cumberland County (1 rural, 2 non-rural)
- Salem County (2 rural, 1 non-rural)
- Sussex County (1 rural, 0 non-rural)