Opportunity Zones in Bernalillo County, New Mexico (2027)
Bernalillo County, New Mexico has 21 census tracts designated as Qualified Opportunity Zones for January 1, 2027 through December 31, 2036 under IRS Notice 2026-67, all non-rural.
Designated tracts
| Tract | Type | Designation ID | Land (sq mi) | Location |
|---|---|---|---|---|
| Census Tract 1.24 35001000124 | Non-rural | N35001000124-27 | 0.7 | Check · Map |
| Census Tract 5.01 35001000501 | Non-rural | N35001000501-27 | 0.5 | Check · Map |
| Census Tract 6.01 35001000601 | Non-rural | N35001000601-27 | 0.9 | Check · Map |
| Census Tract 6.03 35001000603 | Non-rural | N35001000603-27 | 0.6 | Check · Map |
| Census Tract 6.05 35001000605 | Non-rural | N35001000605-27 | 0.6 | Check · Map |
| Census Tract 7.13 35001000713 | Non-rural | N35001000713-27 | 0.8 | Check · Map |
| Census Tract 7.17 35001000717 | Non-rural | N35001000717-27 | 0.3 | Check · Map |
| Census Tract 9.07 35001000907 | Non-rural | N35001000907-27 | 0.3 | Check · Map |
| Census Tract 9.08 35001000908 | Non-rural | N35001000908-27 | 0.4 | Check · Map |
| Census Tract 13 35001001300 | Non-rural | N35001001300-27 | 1.1 | Check · Map |
| Census Tract 14 35001001400 | Non-rural | N35001001400-27 | 0.5 | Check · Map |
| Census Tract 15 35001001500 | Non-rural | N35001001500-27 | 0.6 | Check · Map |
| Census Tract 21 35001002100 | Non-rural | N35001002100-27 | 0.5 | Check · Map |
| Census Tract 24.04 35001002404 | Non-rural | N35001002404-27 | 0.5 | Check · Map |
| Census Tract 29 35001002900 | Non-rural | N35001002900-27 | 1.5 | Check · Map |
| Census Tract 34 35001003400 | Non-rural | N35001003400-27 | 1.8 | Check · Map |
| Census Tract 37.33 35001003733 | Non-rural | N35001003733-27 | 0.9 | Check · Map |
| Census Tract 47.12 35001004712 | Non-rural | N35001004712-27 | 2.7 | Check · Map |
| Census Tract 47.60 35001004760 | Non-rural | N35001004760-27 | 1.5 | Check · Map |
| Census Tract 47.62 35001004762 | Non-rural | N35001004762-27 | 1.0 | Check · Map |
| Census Tract 9406.02 35001940602 | Non-rural | N35001940602-27 | 352.0 | Check · Map |
Tract boundaries follow the census tracts used in the notice. A property near a boundary can fall in a different tract than its town suggests; check the exact address.
Rules for non-rural zones
Gain invested after December 31, 2026 in a standard Qualified Opportunity Fund and held 5 years gets a 10% basis step-up, and existing buildings must be improved by more than 100% of their basis. The larger rural benefits apply only to zones designated as rural. Rural vs. non-rural zones
Other New Mexico counties with 2027 Opportunity Zones
- Chaves County (4 rural, 0 non-rural)
- Cibola County (2 rural, 0 non-rural)
- Colfax County (1 rural, 0 non-rural)
- Curry County (1 rural, 0 non-rural)
- Grant County (1 rural, 0 non-rural)
- Hidalgo County (1 rural, 0 non-rural)
- Lea County (2 rural, 0 non-rural)
- Lincoln County (1 rural, 0 non-rural)
- Luna County (2 rural, 0 non-rural)
- McKinley County (5 rural, 0 non-rural)
- Otero County (4 rural, 0 non-rural)
- Quay County (1 rural, 0 non-rural)
- Rio Arriba County (1 rural, 0 non-rural)
- San Juan County (1 rural, 0 non-rural)
- San Miguel County (3 rural, 0 non-rural)
- Sandoval County (1 rural, 2 non-rural)
- Santa Fe County (1 rural, 2 non-rural)
- Socorro County (1 rural, 0 non-rural)
- Taos County (1 rural, 0 non-rural)
- Valencia County (2 rural, 0 non-rural)