Opportunity Zones in Salt Lake County, Utah (2027)
Salt Lake County, Utah has 11 census tracts designated as Qualified Opportunity Zones for January 1, 2027 through December 31, 2036 under IRS Notice 2026-67, all non-rural.
Designated tracts
| Tract | Type | Designation ID | Land (sq mi) | Location |
|---|---|---|---|---|
| Census Tract 1021 49035102100 | Non-rural | N49035102100-27 | 0.2 | Check · Map |
| Census Tract 1027.02 49035102702 | Non-rural | N49035102702-27 | 0.7 | Check · Map |
| Census Tract 1029 49035102900 | Non-rural | N49035102900-27 | 1.5 | Check · Map |
| Census Tract 1115 49035111500 | Non-rural | N49035111500-27 | 2.9 | Check · Map |
| Census Tract 1118.02 49035111802 | Non-rural | N49035111802-27 | 0.5 | Check · Map |
| Census Tract 1121.01 49035112101 | Non-rural | N49035112101-27 | 1.2 | Check · Map |
| Census Tract 1124.04 49035112404 | Non-rural | N49035112404-27 | 0.8 | Check · Map |
| Census Tract 1127 49035112700 | Non-rural | N49035112700-27 | 1.1 | Check · Map |
| Census Tract 1133.12 49035113312 | Non-rural | N49035113312-27 | 1.4 | Check · Map |
| Census Tract 1135.14 49035113514 | Non-rural | N49035113514-27 | 0.7 | Check · Map |
| Census Tract 1139.06 49035113906 | Non-rural | N49035113906-27 | 62.2 | Check · Map |
Tract boundaries follow the census tracts used in the notice. A property near a boundary can fall in a different tract than its town suggests; check the exact address.
Rules for non-rural zones
Gain invested after December 31, 2026 in a standard Qualified Opportunity Fund and held 5 years gets a 10% basis step-up, and existing buildings must be improved by more than 100% of their basis. The larger rural benefits apply only to zones designated as rural. Rural vs. non-rural zones
Other Utah counties with 2027 Opportunity Zones
- Box Elder County (1 rural, 0 non-rural)
- Carbon County (1 rural, 0 non-rural)
- Duchesne County (1 rural, 0 non-rural)
- Grand County (1 rural, 0 non-rural)
- Iron County (2 rural, 0 non-rural)
- Piute County (1 rural, 0 non-rural)
- Sanpete County (1 rural, 0 non-rural)
- Tooele County (1 rural, 0 non-rural)
- Uintah County (1 rural, 0 non-rural)